SATO DateRight FOOD SAFETY LABELING
| MODEL | LABEL # | 1 EA | 2 - 5 EA | 6 - 9 EA | 10 + |
| KENDO 26.10 | 2600 | $ 30.60 | $ 28.90 | $ 27.20 | $ 25.50 |
| JUDO 26.20 | 2600/2 | $ 52.20 | $ 49.30 | $ 46.40 | $ 43.50 |
| DateRight HT200e Kit | HT200e | $ 1,358.00 | $ 1,309.50 | $ 1,212.50 | $ 1,164.00 |
| DateRight HT200e Battery Power Kit | HT200e | $ 1,729.00 | $ 1,667.25 | $ 1,543.75 | $ 1,482.00 |
| HT200e Kit includes 3-keypad covers, box of wipes, box of labels (blank or 7-color) Battery Kit has 2 batteries, 1 charger | |||||
| STOCK LABELS $ PER BOX | STOCK LABELS $ PER BOX | ||||||
| LABELS | PERM ADH | REM ADH | MIXED BX | LABELS | PERM ADH | REM ADH | |
| 2600 KENDO | 18 M/BOX(12 RLS) ,12BX/CS | HT200e
7-COLOR |
10.5M LABELS/BOX | ||||
| 1 - 2 BX | $ 26.21 | $ 30.42 | $ 39.31 | 1 - 2 BX | $ 72.92 | $ 74.34 | |
| 3 - 5 | $ 23.18 | $ 26.91 | |
3 - 5 | $ 68.06 | $ 69.38 | |
| 6 - 8 | $ 19.15 | $ 22.23 | 6 - 8 | $ 63.20 | $ 64.43 | ||
| 9 - 12 | $ 15.62 | $ 18.14 | |||||
| 2600/2 JUDO | 13.5 M/BOX(12 RLS) ,12BX/CS | HT200e
BLANK |
10.5M LABELS/BOX | ||||
| 1 - 2 BX | $ 25.62 | $ 28.78 | $ 41.00 | 1 - 2 BX | $ 72.92 | $ 74.34 | |
| 3 - 5 | $ 22.67 | $ 25.46 | |
3 - 5 | $ 68.06 | $ 69.38 | |
| 6 - 8 | $ 18.72 | $ 21.03 | 6 - 8 | $ 63.20 | $ 64.43 | ||
| 9 - 12 | $ 15.28 | $ 17.16 | |||||
| STOCK IMPRINTS (STD COLORS FOR DAYS) | HT200e PROGRAMMING | ||||||
| MON | TUE | WED | INITIAL PROGRAMMING UP TO 300 ITEMS | $ 75.00 | |||
| THUR | FRI | SAT | REPROGRAMMING UPDATES | $ 50.00 | |||
| SUN | USE BY | ||||||
* GUN LABELS INCLUDE ONE (1) INK ROLLER PER BOX. Revised 3/22/09
* HT200e WARRANTY: 1 YEAR, EXCLUDES PRINT HEAD, PLATEN ROLLER, BATTERIES & CHARGER.
Pricing subject to change without notice.