`CASE CUTTERS & RAZOR BLADES

| SLEEVE TYPE CUTTER | PACK | 1 - 4 DZ | 5 - 23 DZ | 24 - 47 DZ | 48 DZ + |
| SINGLE BLADE CUTTER | DZ | $ 4.00 | $ 3.80 | $ 3.60 | $ 3.40 |
| DOUBLE BLADECUTTER | DZ | $ 4.80 | $ 4.50 | $ 4.20 | $ 4.17 |
| SINGLE EDGE BLADES | PACK | 1 - 4 BX | 5 - 24 BX | 25 - 49 BX | 50 BX + |
| HD.SINGLE EDGE BLADES | 100 PER BX | $ 5.20 | $ 4.80 | $ 4.70 | $ 4.44 |
| CUTTERS | PACK | 1 - 10 EA | 11 - 47 | 48 - 71 | 72 + |
| PHC SAFETY SC-5 CUTTER, RH or LH | EA | $ 4.40 | $ 4.10 | $ 3.80 | $ 3.70 |
| BLADES | 1 - 4 BX | 5 - 9 | 10 - 39 | 40 + | |
| PHC SAFETY TIP CUTTER BLADE | 20 - 5'sPER BOX | $ 11.00 | $ 10.60 | $ 10.20 | $ 9.90 |
(FOR GARVEY SAFETY CUTTER BLADES: USE STD. #9 NO-NOTCH BLADES)
Revised: 1/15/10
TERMS: PREPAID, F.O.B. ORIGIN
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
J.F. MILLER SALES CO.
800-743-0613