`CASE CUTTERS & RAZOR BLADES

| SLEEVE TYPE CUTTER | PACK | 1 - 4 DZ | 5 - 23 DZ | 24 - 47 DZ | 48 DZ + |
| SINGLE BLADE CUTTER | DZ | $ 4.00 | $ 3.80 | $ 3.60 | $ 3.40 |
| DOUBLE BLADECUTTER | DZ | $ 4.80 | $ 4.50 | $ 4.20 | $ 4.17 |
| SINGLE EDGE BLADES | PACK | 1 - 4 BX | 5 - 24 BX | 25 - 49 BX | 50 BX + |
| STD. #9 NO-NOTCH BLADE | 100 PER BX | $ 4.70 | $ 4.30 | $ 4.20 | $ 3.96 |

| CUTTERS | PACK | 1 - 10 EA | 11 - 47 | 48 - 71 | 72 + |
| SURE CUT CUTTER | EA | $ 1.70 | $ 1.60 | $ 1.50 | $ 1.40 |
| GARVEY FASTCUT CUTTER | EA | $ 1.90 | $ 1.80 | $ 1.60 | $ 1.60 |
| PHC SAFETY SC-331CUTTER, RH or LH | EA | $ 4.40 | $ 4.10 | $ 3.80 | $ 3.70 |
| BLADES | 1 - 4 BX | 5 - 9 | 10 - 39 | 40 + | |
| SURE CUT BLADE1-3/4" | 20 - 5'sPER BOX | $ 7.40 | $ 7.20 | $ 6.90 | $ 6.70 |
| GARVEY FAST CUT BLADE 1-1/2" | 20 - 5'sPER BOX | $ 8.70 | $ 8.40 | $ 8.10 | $ 7.80 |
| PHC SAFETY TIPCUTTER BLADE | 20 - 5'sPER BOX | $ 11.00 | $ 10.60 | $ 10.20 | $ 9.90 |
(FOR GARVEY SAFETY CUTTER BLADES: USE STD. #9 NO-NOTCH BLADES)
Revised: 8/5/08
TERMS: PREPAID, F.O.B. ORIGIN
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
J.F. MILLER SALES CO.
800-743-0613