ZEBRA Label / Bar Code Printers

|
MODEL |
DUTY
RATING |
DPI | MEDIA
WIDTH |
W/OPTION | IPS | PRICE
CALL US | ||||||||||||
| 110XiII |
INDUS | 203 | 4.09 | 10 | ||||||||||||||
| 110XiII |
INDUS. | 300 | 4.09 | 8 | ||||||||||||||
| Z400 | INDUS. | 203 | 4.09 | 8 | ||||||||||||||
| S4M | ECON. | 203 | 4.5 | 6 | ||||||||||||||
| 105SL | MED. | 203 | 4.52 | 6 | ||||||||||||||
| 170XiIII | INDUS. | 203 | 6.6 | 8 | ||||||||||||||
| 170XiII | INDUS. | 300 | 6.6 | 8 | ||||||||||||||
| 220XiII | INDUS. | 203 | 8.6 | 10 | ||||||||||||||
| 220XiII | INDUS. | 300 | 6.6 | 10 | ||||||||||||||
| Z6Mplus | MED. | 203 | 6.6 | 8 | ||||||||||||||
| 2824 ZLP/EPL BASE | ECON. | 203 | 4.1 | THERMAL TRANSFER | 4 | |||||||||||||
| 2824 ZLP/EPL BASE | ECON. | 300 | 4.1 | DIRECT THERMAL | 4 | |||||||||||||
| GK420 TT | ECON. | 203 | 4.1 | THERMAL TRANSFER | 4 | |||||||||||||
| GK420 DT | ECON. | 203 | 4.1 | DIRECT THERMAL | 4 | |||||||||||||
| ||||||||||||||||||
|
| ||||||||||||||||||
| RW 220 | MED. | 203 DT | 2.0 | CABLE READY | 2 | |||||||||||||
| RW 220 | MED. | 203 DT | 2.0 | BLUETOOTH READY | 2 | |||||||||||||
| RW 220 | MED. | 203 DT | 2.0 | RADIO READY | 2 | |||||||||||||
| RW 420 | MED. | 203 DT | 4.0 | CABLE READY | 2 | |||||||||||||
| RW 420 | MED. | 203 DT | 4.0 | BLUETOOTH READY | 2 | |||||||||||||
| RW 420 | MED. | 203 DT | 4.0 | RADIO READY | 2 | |||||||||||||
| HC100 SERIAL & USB |
|
300 DT |
|
|
|
|||||||||||||
| HC100 SERIAL,USB&ZNET |
|
|
|
|
|
|||||||||||||
Revised:.1/1/11
J.F. MILLER SALES CO.
800-743-0613
Pricing subject to change.
Terms: Prepaid, F.O.B. Origin