ZEBRA Label / Bar Code Printers

|
MODEL |
DUTY
RATING |
DPI | MEDIA
WIDTH |
W/OPTION | IPS | PRICE |
| 110XiII |
INDUS | 203 | 4.09 | 10 | $2,396.00 | |
| 110XiII |
INDUS. | 300 | 4.09 | 8 | $2,556.00 | |
| Z400 | INDUS. | 203 | 4.09 | 8 | $1,356.00 | |
| S4M | ECON. | 203 | 4.5 | 6 | $996.00 | |
| 105SL | MED. | 203 | 4.52 | 6 | $1,836.00 | |
| 170XiIII | INDUS. | 203 | 6.6 | 8 | $4,236.00 | |
| 170XiII | INDUS. | 300 | 6.6 | 8 | $4,396.00 | |
| 220XiII | INDUS. | 203 | 8.6 | 10 | $5,836.00 | |
| 220XiII | INDUS. | 300 | 6.6 | 10 | $5,996.00 | |
| Z6Mplus | MED. | 203 | 6.6 | 8 | $2,396.00 | |
| 2824 ZLP/EPL BASE | ECON. | 203 | 4.1 | THERMAL TRANSFER | 4 | $396.00 |
| 2824 ZLP/EPL BASE | ECON. | 300 | 4.1 | DIRECT THERMAL | 4 | $316.00 |
| GK420 | ECON. | 203 | 4.1 | THERMAL TRANSFER | 4 | $675.00 |
| GK420 | ECON. | 203 | 4.1 | DIRECT THERMAL | 4 | $476.00 |
| RW 220 | MED. | 203 DT | 2.0 | CABLE READY | 2 | $560.00 |
| RW 220 | MED. | 203 DT | 2.0 | BLUETOOTH READY | 2 | $680.00 |
| RW 220 | MED. | 203 DT | 2.0 | RADIO READY | 2 | $840.00 |
| RW 420 | MED. | 203 DT | 4.0 | CABLE READY | 2 | $780.00 |
| RW 420 | MED. | 203 DT | 4.0 | BLUETOOTH READY | 2 | $900.00 |
| RW 420 | MED. | 203 DT | 4.0 | RADIO READY | 2 | $1,148.00 |
Revised:.3/17/10
J.F. MILLER SALES CO.
800-743-0613
Pricing subject to change.
Terms: Prepaid, F.O.B. Origin