ZEBRA Label / Bar Code Printers

|
MODEL |
DUTY
RATING |
DPI | MEDIA
WIDTH |
W/OPTION | IPS | PRICE |
| R110Xi MP | INDUS | 203 | 4.09 | RFID ENCODER | $4,441.00 | |
| R110Xi MP | INDUS | 300 | 4.09 | RFID ENCODER | $4,589.00 | |
| 110XiII |
INDUS | 203 | 4.09 | 10 | $2,645.00 | |
| 110XiII |
INDUS. | 300 | 4.09 | 8 | $2,821.00 | |
| Z4Mplus | INDUS. | 203 | 4.09 | 8 | $1,313.00 | |
| S4M | ECON. | 203 | 4.5 | 6 | $903.00 | |
| 105SL | MED. | 203 | 4.52 | 6 | $1,809.00 | |
| 170XiIII | INDUS. | 203 | 6.6 | 8 | $4,676.00 | |
| 170XiII | INDUS. | 300 | 6.6 | 8 | $4,853.00 | |
| 220XiII | INDUS. | 203 | 8.6 | 10 | $6,443.00 | |
| 220XiII | INDUS. | 300 | 6.6 | 10 | $6,619.00 | |
| Z6Mplus | MED. | 203 | 6.6 | 8 | $2,320.00 | |
| TLP2844Z ZLP BASE | ECON. | 203 | 4.1 | THERMAL TRANSFER | 4 | $548.00 |
| LP2844Z ZLP BASE | ECON. | 300 | 4.1 | DIRECT THERMAL | 4 | $459.00 |
| TLP2844PSA EPL BASE | ECON. | 203 | 4.1 | THERMAL TRANSFER | 4 | $544.00 |
| LP2844PSA EPL BASE | ECON. | 203 | 4.1 | DIRECT THERMAL | 4 | $380.00 |
| RW 220 | MED. | 203 DT | 2.0 | CABLE READY | 2 | $649.00 |
| RW 220 | MED. | 203 DT | 2.0 | BLUETOOTH READY | 2 | $768.00 |
| RW 220 | MED. | 203 DT | 2.0 | RADIO READY | 2 | $1,013.00 |
| RW 420 | MED. | 203 DT | 4.0 | CABLE READY | 2 | $771.00 |
| RW 420 | MED. | 203 DT | 4.0 | BLUETOOTH READY | 2 | $889.00 |
| RW 420 | MED. | 203 DT | 4.0 | RADIO READY | 2 | $1,135.00 |
Revised:.2/8/08
J.F. MILLER SALES CO.
800-743-0613
Pricing subject to change.
Terms: Prepaid, F.O.B. Origin