SATO Label / Bar Code Printers

|
MODEL |
DUTY
RATING |
DPI | MEDIA
WIDTH |
W/OPTION | IPS | PRICE |
| CL408eP | INDUS | 203 | 4.1 | 6 | $1,188.00 | |
| CL412eP | INDUS | 305 | 4.1 | 6 | $1,541.00 | |
| GT408e | MED. | 203 | 4.1 | 12 | $1,330.00 | |
| GT412e | MED.. | 305 | 4.1 | 12 | $1,681.00 | |
| GL408e | MED. | 203 | 4.1 | 10 | $1,190.00 | |
| GL412e | MED. | 305 | 4.1 | 10 | $1,468.00 | |
| GL408e RFID | MED. | 203 | 4.1 | 6 | $2,595.00 | |
| GL412e RFID | MED. | 305 | 4.1 | 6 | $2,873.00 | |
| GL408e RFID Start Pak | MED. | 203 | 4.1 | PRINTER, 1-ROLL 4x6 EPC LABELS, RIFD SOFTWARE | 6 | $3,223.00 |
| CL608eP | INDUS. | 203 | 6.0 | 8 | $2,103.00 | |
| CL612eP | INDUS. | 305 | 6.5 | 8 | $2,454.00 | |
| M10eP | INDUS. | 305 | 10.5 | 5 | $3,988.00 | |
| M10eP | INDUS. | 305 | 10.5 | DIRECT THERMAL | 5 | $3,625.00 |
| CT400 | ECON. | 203 | 4.1 | 6 | $698.00 | |
| CT410 | ECON. | 300 | 4.1 | 6 | $909.00 | |
| CX400 | ECON. | 203 | 4.1 | 4 | $373.00 | |
| MB200i | INDUS. | 203 DT | 1.89 | BATTERY | 2 | $593.00 |
| MB200i | INDUS. | 203 DT | 1.89 | BLUETOOTH | 2 | $769.00 |
| MB200i | INDUS. | 203 DT | 1.89 | WIRELESS | 2 | $909.00 |
| XL400e | INDUS. | 203 | 3.9 | 8 | $2,805.00 | |
| XL410e | INDUS. | 300 | 3.9 | 6 | $3,508.00 | |
Revised:.2/8/08
J.F. MILLER SALES CO.
800-743-0613
Pricing subject to change.
Terms: Prepaid, F.O.B. Origin