SATO Label / Bar Code Printers

|
MODEL |
DUTY
RATING |
DPI | MEDIA
WIDTH |
W/OPTION | IPS | PRICE |
| CL408e | INDUS | 203 | 4.1 | 6 | $1,356.00 | |
| CL412eP | INDUS | 305 | 4.1 | 6 | $1,756.00 | |
| GT408e | MED. | 203 | 4.1 | 12 | $1,516.00 | |
| GT412e | MED.. | 305 | 4.1 | 12 | $1,892.00 | |
| GL408e | MED. | 203 | 4.1 | 10 | $1,356.00 | |
| GL412e | MED. | 305 | 4.1 | 10 | $1,672.00 | |
| GL408e RFID | MED. | 203 | 4.1 | 6 | $2,956.00 | |
| GL412e RFID | MED. | 305 | 4.1 | 6 | $3,272.00 | |
| GL408e RFID Start Pak | MED. | 203 | 4.1 | PRINTER, 1-ROLL 4x6 EPC LABELS, RIFD SOFTWARE | 6 | $3,671.00 |
| CL608eP | INDUS. | 203 | 6.0 | 8 | $2,396.00 | |
| CL612eP | INDUS. | 305 | 6.5 | 8 | $2,796.00 | |
| M10eP | INDUS. | 305 | 10.5 | 5 | $4,396.00 | |
| CT400 | ECON. | 203 | 4.1 | 6 | $956.00 | |
| CT410 | ECON. | 300 | 4.1 | 6 | $1,432.00 | |
| CX400 | ECON. | 203 | 4.1 | 4 | $476.00 | |
| MB200i | INDUS. | 203 DT | 1.89 | BATTERY | 2 | $676.00 |
| MB200i | INDUS. | 203 DT | 1.89 | BLUETOOTH | 2 | $876.00 |
| MB200i | INDUS. | 203 DT | 1.89 | WIRELESS | 2 | $1,036.00 |
Revised:.3/17/10
J.F. MILLER SALES CO.
800-743-0613
Pricing subject to change.
Terms: Prepaid, F.O.B. Origin